2000 Chevrolet Synchronized Team Skating Championships
Unofficial Practice Schedule - Collegiate (tentative)
| Collegiate Unofficial Practice / Fri Mar 3 / Olympic Rink This schedule is subject to change. All times local. | |||
|---|---|---|---|
| Time | Team Name | Locker Rm | |
| 7:50 pm | Synchro Panache (Adult) | ||
| 8:00 pm | Ice Symmetrics (Adult) | ||
| 8:10 pm | (Turning Points (Master)) | ||
| 8:20 pm | (Delaware Diamonds (Master)) | ||
| 8:30 pm | Skating Edge (Senior) | ||
| 8:42 pm | |||
| 9:01 pm | (Team del Sol (Senior)) | ||
| 9:13 pm | Bowling Green State Univ | ||
| 9:25 pm | University of Delaware (Coll) | ||
| 9:37 pm | LA Express (Adult) | ||
| 9:49 pm | |||
| 10:04 pm | Miami Univ | ||
| 10:16 pm | Debonaires (Adult) | ||
| 10:26 pm | Team Millenium (Senior) | ||
| 10:38 pm | (Chicago Jazz (Senior)) | ||
| 10:50 pm | |||
| 11:05 pm | (Diamondaires (Adult)) | ||
| 11:17 pm | (Superettes (Senior)) | ||
| 11:29 pm | (spare) | ||
| 11:41 pm | (spare) | ||
| 11:53 pm | |||
Note: Some teams have their unofficial practice during other sessions:
Practice Ice Music Guidelines / Additional Ice Available
2000 Chevrolet Synchronized Team Skating Championships Home
sked_unopra_coll (3/3/2000)