Figure Skater's Website www.sk8stuff.com

2005 Mid-America Synchro

Fraser Mid-America Synchro Comp Jan 15-16 2005 -- Results with Ordinals

 

Youth Intro A Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 ICE MYSTIQUE 2 1 1 1 2 1 2 1 1 6/1
2 HOCKETTES 1 2 4 2 3 2 1 2 3 6/2
3 ICE FORCE 3 3 2 3 1 3 3 3 2 9/3
4 SYNCHRONICITY 4 6 3 4 5 5 4 7 4 5/4
5 TEAM FANTASIA 5 4 5 5 6 6 6 6 5 5/5
6 CINCINNATI STYLE 7 7 7 7 4 4 7 8 8 7/7
6 TEAM DU COEUR 6 8 6 8 7 7 5 5 7

7/7

8 STEEL CITY BLADES 8 5 8 6 8 8 8 4 6 9/8
1. Michelle Blatt 6. April Mendlewski
2. Elizabeth Friedman 7. Karin Sherr
3. Eleanor Curtis 8. Dorothy Tank
4. Susan Demeniuk 9. Hazel Wecal
5. Dann Krueger  

 

Youth Intro B Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj

1

TEAMS ELITE 1 2 2 2 1 1 1 1 1 6/1

2

FOND DU LAC BLADES 3 1 1 1 2 4 2 2 3 6/2

3

ICE REFLECTIONS 5 5 6 3 3 3 3 4 2 5/3

4

CLEVELAND EDGES 2 3 4 4 4 5 6 3 5 6/4

5

ICE KATEERS 4 4 3 6 5 2 5 7 6 6/5

6

CRYSTAL EDGES 6 6 5 5 6 6 4 5 4 5/5

7

MENTOR ICE DIAMONDS 7 7 7 7 7 7 7 6 7 9/7
1. Jackie Addis 6. Lynne Robertson
2. Christine Bisby 7. Mary Lou Rothman
3. Ann Fauver 8. Jerry Shipley
4. Darin Patterson 9. Christine Wenger
5. Richard Perez  

 

Teen Intro A Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 CRYSTAL EDGES 1 1 1 1 1 1 1 1 1 9/1
2 FRASER ECLIPSE 4 3 3 2 2 2 2 2 2 6/2
3 CHICAGO SKATES 2 2 2 3 3 5 3 5 3 7/3
4 SPLICE 3 4 4 4 6 3 4 4 6 7/4
5 STEEL CITY BLADES 5 6 5 5 5 4 9 3 4 7/5
6 REVOLUTION 9 5 7 6 10 7 10 6 5 6/7
7 CINCINNATI STYLE 6 7 6 8 8 9 7 10 7 5/7
8 FROSTED BLADES 8 8 8 9 7 10 5 8 8 7/8
9 VELOCITY 7 9 9 7 9 8 8 7 10 5/8
10 SYNCHRONICITY 10 10 10 10 4 6 6 9 9 5/9
1. Michelle Blatt 6. Christine Wenger  
2. Elizabeth Barrow-Friedman 7. April Mendlewski  
3. Chuck Cope 8. Karin Sherr  
4. Wayne Hundley 9. Hazel Wecal  
5. Dann Krueger    

 

Teen Intro B Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 ICE KATEERS 2 2 1 1 1 1 2 1 2 5/1
2 CLEVELAND EDGES 1 1 2 2 5 5 3 3 4 6/3
3 ICE ELITE 6 5 3 3 3 2 6 2 3 6/3
4 TEAM DU COEUR 3 8 5 4 2 3 1 4 1 5/3
5 METROLINERS 4 3 4 6 4 6 4 6 6 5/4
6 OXFORD ICE CRYSTALS 8 6 6 6 7 4 5 7 7 7/7
7 HIGHKICKS 7 9 8 7 6 7 7 9 4 6/7
8 SOUTHERN ICE 5 4 7 5 9 8 8 5 8 5/7
9 SILVER STREAK 9 10 10 9 8 9 9 10 9 6/9
10 MENTOR ICE DIAMONDS 10 7 9 10 10 10 10 8 10 9/10
1. Jackie Addis 6. Darin Patterson  
2. Christine Bisby 7. Richard Perez  
3. Eleanor Curtis 8. Jerry Shipley  
4. Susan Demeniuk 9. Dorothy Tank  
5. Ann Fauver    

 

Preliminary Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 CHICAGO JAZZ 3 2 1 1 3 1 1 4 1 5/1
2 FRASER ECLIPSE 2 1 2 4 1 2 2 2 2 8/2
3 STARLIGHTS 4 4 3 2 2 3 3 2 3 7/3
4 TEAM ELAN 1 3 5 3 4 4 4 1 4 8/4
5 TEAMS ELITE 5 6 7 7 6 8 6 5 5 6/6
6 WISCONSIN EDGE 7 5 4 5 7 6 7 6 7 5/6
7 GEMS ON ICE 6 7 8 8 5 5 5 9 6 5/6
8 HOCKETTES 8 8 6 6 8 7 8 7 8 9/8
9 VELOCITY 9 9 9 9 9 9 9 8 9 9/9
1. Michelle Blatt 6. April Mendlewski
2. Chuck Cope 7. Mary Lou Rothman
3. Wayne Hundley 8. Hazel Wecal
4. Dann Krueger 9. Christine Wenger
5.  Lois Long

 

Junior Classic Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 WISCONSIN EDGE 2 3 1 3 1 2 2 1 2 7/2
2 CHICAGO SKATES 1 4 4 4 2 1 4 2 1 5/2
3 OXFORD ICE CRYSTALS 3 2 3 1 4 3 1 4 3 7/3
4 CHICAGO JAZZ 4 1 2 5 3 4 5 3 5 6/4
5 ICE FORCE 5 5 5 2 5 5 3 5 4 9/5
1. Jackie Addis 6. Wayne Hundley
2. Elizabeth Barrow-Friedman 7. Lynne Robertson
3. Christine Bisby 8. Dorothy Tank
4. Eleanor Curtis 9. Christine Wenger
5. Susan Demeniuk

 

Junior Short Program Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 CHICAGO JAZZ 1 4 1 2 1 1 1 1 1 7/1
2 FRASER ECLIPSE 2 1 2 4 2 2 2 2 4 7/2
3 FOND DU LAC BLADES 5 6 3 1 3 4 4 3 3 5/3
4 STARLIGHTS 3 8 4 5 4 3 3 4 2 7/4
5 CALIFORNIA GOLD 4 5 6 3 8 5 6 6 5 5/5
6 VELOCITY 6 11 5 6 5 7 5 5 6 7/6
7 METROLINERS 7 3 10 7 7 6 8 7 8 6/7
8 TEAM BRAEMAR 8 2 8 8 10 9 7 9 7 6/8
9 TEAM CHARISMA 11 9 7 11 9 8 10 8 9 6/9
10 ICE ELITE 10 10 9 10 6 10 9 10 10 9/10
11 NORTHERN LIGHTS 9 7 11 9 11 11 11 11 11 9/11
1. Jackie Addis 6. Richard Perez
2. Michelle Blatt 7. Karin Sherr
3. Chuck Cope 8. Jerry Shipley
4. Ann Fauver 9. Hazel Wecal
5. Darin Patterson

 

Juvenile Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 TEAM ELAN 2 1 2 2 4 2 1 6/2
2 GEMS ON ICE 4 3 5 1 1 1 2 4/2
3 CHICAGO JAZZ 1 4 1 5 2 3 3 5/3
4 STARLIGHTS 3 2 3 4 3 4 4 4/3
5 CRYSTALLETTES 5 5 4 3 5 5 5 7/5
1. Michelle Blatt 6. Richard Perez
2. Elizabeth Barrow-Friedman 7. Lynne Robertson
3. Christine Bisby
4. Wayne Hundley
5. Darin Patterson

 

Senior Short Program

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 CRYSTALLETTES 1 1 1 1 1 1 1 1 1 9/1
2 MIAMI UNIVERSITY 3 3 3 3 5 2 2 2 2 8/3
3 TEAM ELAN 4 2 2 4 3 3 3 3 3 7/3
4 WESTERN MICHIGAN UNIVERSITY 2 4 5 6 4 5 4 4 4 6/4
5 TEAM DEL SOL 5 5 4 5 2 4 6 6 5 7/5
6 HOCKETTES 6 7 6 2 7 6 5 5 6 7/6
7 UNIVERSITY OF MICHIGAN 8 6 7 8 6 7 7 7 7 7/7
8 ICE STORM 7 8 8 7 9 8 8 9 8 7/8
9 REVOLUTION 9 9 9 9 8 9 9 8 9 9/9
1. Jackie Addis 6. Daren Patterson
2. Chuck Cope 7. Mary Lou Rothman
3. Eleanor Curtis 8. Hazel Wecal
4. Ann Fauver 9. Christine Wenger
5. Wayne Hundley

 

Intermediate Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 STARLIGHTS 3 1 1 1 1 2 2 4/1
2 COLONIALS 5 2 2 2 2 1 1 6/2
3 WISCONSIN EDGE 1 3 5 7 3 6 3 4/3
4 SHEER ICE 2 4 3 5 5 3 6 4/4
5 HOCKETTES 6 5 6 3 7 4 5 4/5
6 CHICAGO JAZZ 4 6 8 6 4 5 4 4/5
7 CRYSTALLETTES 8 7 4 4 6 7 7 6/7
8 TEAM BRAEMAR 7 8 7 9 8 8 8 6/8
9 ICE MYSTIQUE 9 9 9 9 9 9 9 7/9
1. Michelle Blatt 6. Hazel Wecal
2. Chuck Cope 7. Christine Wenger
3. Wayne Hundley
4. Richard Perez
5. Jerry Shipley

 

Junior World Qualifer Short Program

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 HOCKETTES 1 1 1 1 1 1 1 2 4 7/1
2 CHICAGO JAZZ 3 5 2 3 3 2 2 1 1 6/2
3 TEAM ELAN 5 4 3 2 5 3 3 3 2 6/3
4 COLONIALS 2 2 4 4 4 4 5 4 3 8/4
5 FRASER ECLIPSE 4 3 5 5 2 5 4 5 5 9/5
1. William Beharrell 6. Dann Krueger
2. Jackie Addis 7. Karen Wolanchuk
3. Eleanor Curtis 8. Mary Lou Rothman
4. Ann Fauver 9. Jerry Shipley
5. Wayne Hundley

 

Masters Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 GEMS ON ICE 2 1 1 1 1 1 1 6/1
2 NORTH COAST LINE 1 2 2 3 2 2 2 6/2
3 CLEVELAND EDGES 3 5 3 2 3 3 3 6/3
4 TURNING POINTS 4 3 4 4 4 4 4 7/4
5 ICE CADETTES 5 4 5 5 5 5 5 7/5
6 THE FLURRIES 6 6 6 6 6 6 6 7/6
1. Michelle Blatt 6. Dorothy Tank
2. Elizabeth Barrow-Friedman 7. Christine Wenger
3. Chuck Cope
4. April Mendlewski
5. Darin Patterson

 

Novice Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 CHICAGO JAZZ 1 1 1 1 2 1 1 1 1 8/1
2 CRYSTALLETTES 2 4 2 2 1 2 5 3 2 6/2
3 TEAM ELAN 3 3 3 3 3 4 2 2 3 8/3
4 FOND DU LAC BLADES 7 2 4 5 5 3 3 4 7 5/4
5 GEMS ON ICE 4 5 5 4 4 5 6 5 5 8/5
6 COLONIALS 5 6 7 7 6 6 4 6 6 7/6
7 STARLIGHTS 6 7 6 6 7 7 7 7 4 9/7
1. Michelle Blatt 6. Darin Patterson
2. Elizabeth Barrow-Friedman 7. Lynne Robertson
3. Chuck Cope 8. Karin Sherr
4. Dann Krueger 9. Jerry Shipley
5. April Mendlewski

 

Junior Free Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 FRASER ECLIPSE 1 3 1 1 1 1 1 1 1 8/1
2 FOND DU LAC BLADES 4 1 2 2 2 2 2 2 2 8/2
3 STARLIGHTS 3 2 3 3 3 3 3 4 3 8/3
4 CALIFORNIA GOLD 2 4 4 4 4 4 4 3 4 9/4
5 TEAM BRAEMAR 8 7 5 5 7 6 5 7 6 5/6
6 METROLINERS 6 5 6 9 6 8 7 6 9 5/6
7 VELOCITY 5 9 7 7 5 9 9 5 5 6/7
8 ICE ELITE 9 6 8 8 8 7 6 8 7 8/8
9 NORTHERN LIGHTS 7 8 9 6 9 5 8 9 8 6/8
10 TEAM CHARISMA 10 10 10 10 10 10 10 10 10 9/10
11 CHICAGO JAZZ - - - WITHDRAWN
1. Jackie Addis 6. Mary Lou Rothman
2. Michelle Blatt 7. Karin Sherr
3. Dann Krueger 8. Hazel Wecal
4. Lois Long 9. Christine Wenger
5. Richard Perez

 

Adult Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) Maj
1 TEAM ELAN 2 1 2 1 1 1 1 5/1
2 CRYSTALLETTES 1 2 1 2 2 2 2 7/2
1. Jackie Addis 6. Darin Patterson
2. Elizabeth Barrow-Friedman 7. Christine Wenger
3. Chuck Cope
4. Eleanor Curtis
5. April Mendlewski

 

Adult Introductory

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7)  Maj.
1 FRASER FSC 1 1 1 3 1 2  1  5/1
2 FREE SPIRITS 3 2 4 2 3 1  2  4/2
3 CHICAGO SKATES 2 4 2 1 5 4  6  5/4
4 CINCINNATI STYLE 4 6 3 6 6 4/4
5 KALAMAZOO ICE KRAZE 5 3 5 5 2 5  4  7/5
6 SOUTHERN ICE 6 5 6 4 4 4/5
7 DEBONAIRES - - - WITHDRAWN
1. Jackie Addis 6. Darin Patterson
2. Elizabeth Barrow-Friedman 7. Christine Wenger
3. Chuck Cope
4. Eleanor Curtis
5. April Mendlewski

 

 

Senior Free Skating

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 TEAM ELAN 2 1 2 1 1 2 1 1 2 5/1
2 CRYSTALLETTES 1 2 1 2 2 1 2 2 1 9/2
3 WESTERN MICHIGAN 3 4 3 3 3 3 4 3 3 7/3
4 UNIVERSITY OF MICHIGAN 4 5 4 4 4 4 3 4 4 8/4
5 TEAM DEL SOL 5 3 5 5 5 6 5 5 5 8/5
6 HOCKETTES 6 6 6 6 6 5 6 6 6 9/6
7 ICE STORM 7 7 7 7 7 7 7 7 7 9/7
8 REVOLUTION - - - WITHDRAWN
1. Chuck Cope 6. Lois Long
2. Eleanor Curtis 7. Richard Perez
3. Ann Fauver 8. Mary Lou Rothman
4. Wayne Hundley 9. Jerry Shipley
5. Dann Krueger

 

Junior World Qualifier Freeskate

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 CHICAGO JAZZ 1 1 2 1 1 2 1 1 1 7/1
2 HOCKETTES 2 2 1 2 2 1 2 2 2 9/2
3 TEAM ELAN 3 5 3 3 3 5 4 4 5 6/4
4 COLONIALS 4 4 5 5 4 3 5 3 3 6/4
5 FRASER ECLIPSE 5 3 4 4 5 4 3 5 4 6/4
1. William Beharrell 6. Dann Krueger
2. Jackie Addis 7. Karen Wolanchuk
3. Eleanor Curtis 8. Mary Lou Rothman
4. Ann Fauver 9. Jerry Shipley
5. Wayne Hundley

 

Collegiate Final

Ordinals

Place

Team

(1) (2) (3) (4) (5) (6) (7) (8) (9) Maj
1 WESTERN MICHIGAN UNIVERSITY 1 1 1 1 1 1 1 7/1
2 MICHIGAN STATE UNIVERSITY 3 2 2 2 2 2 2 6/2
3 UNIVERSITY OF MICHIGAN 2 4 3 3 3 3 3 6/3
4 BOWLING GREEN UNIVERSITY 4 3 4 4 4 4 4 7/4
5 UNIVERSITY OF CALIFORNIA 5 5 5 5 5 5 6 6/5
6 GRAND VALLEY STATE UNIVERSITY 6 6 6 6 6 6 5 7/6
1. Michelle Blatt 6. Dorothy Tank
2. Christine Bisby 7. Hazel Wecal
3. Chuck Cope
4. Richard Perez
5. Karin Sherr

 

[ Fraser Mid-America Results & Pictures Menu ] [Contact Us] [Privacy Policy] :: [Home]
All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by the USFSA. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes.